|
Naesmyth.com |
Naesmyth Land Patents |
U.S. Land Patents - Granted to
Naesmyth Descendants
(Click on a Certificate Number for
an image of the Land Patent - These are large files and require Adobe Acrobat Reader)
|
Name of Land Grantee |
Property Location (State) |
Certificate Number | Date of Grant |
| Alexander Nesmith | Alabama | 29987 | December 1, 1859 |
| Benjamin B. Nesmith | Alabama | 18293 | April 8, 1835 |
| Benjamin B. Nesmith | Alabama | 23138 | April 15, 1837 |
| Benjamin B. Nesmith | Alabama | 25132 | May 20, 1837 |
| Benjamin B. Nesmith | Alabama | 25561 | August 1, 1837 |
| Benjamin B. Nesmith | Alabama | 19078 | November 20, 1835 |
| Benjamin Nesmith | Ohio | 1111 | April 16, 1833 |
| Benjamin Nesmith | Wisconsin | 27827 | August 1, 1849 |
| Benjamin Nesmith | Wisconsin | 35494 | August 2, 1852 |
| Benton Nesmith | Arkansas | 21855 | March 1, 1860 |
| Benton Nesmith | Arkansas | 5719 | May 1, 1850 |
| Benton Nesmith | Arkansas | 529 | July 1, 1875 |
| Dorcas B. Nesmith | Mississippi | 8632 | December 1, 1854 |
| John A. Nesmith | Alabama | 6306 | November 2, 1891 |
| John B. Nesmith | Alabama | 23707 | March 1, 1858 |
| John N. Nesmith | Alabama | 12445 | July 1, 1845 |
| John N. Nesmith | Alabama | 17865 | June 15, 1854 |
| John A. Nesmith | Alabama | 23295 | April 2, 1857 |
| Robert B. Nesmith | Alabama | 21777 | March 1, 1858 |
| Thomas Nesmith | Alabama | 13702 | August 1, 1849 |
Other Property Documents Relating to
Naesmyth Descendants
(Click on a Document Link for
an image of the Document - These are large files and require Adobe Acrobat Reader)
|
Type of Document |
Property Location (State) |
Document Link | Date of Document |
| Transfer of Deed - Prince to Nesmith | New Hampshire | prince_nesmith | June 14, 1838 |