|
Naesmyth.com |
Naesmyths as Inventors |
U.S. Letters of Patent - Granted to
Naesmyth Descendants
(Click on a Patent Number for
an image of the Patent - These are large files and require Adobe Acrobat Reader)
|
Name of Invention |
Name of Inventor |
U.S. Patent Number | Date of Patent |
| Improved Machine for Punching Metal Screens | John Wellington Nesmith | 94,333 | August 31, 1869 |
| Spark Arrester | John Wellington Nesmith | 169,831 | November 9, 1875 |
| Convertible Chair | Joseph Addison Nesmith | 483,810 | October 4, 1892 |
| Blast Furnace | John Wellington Nesmith | 512,053 | January 2, 1894 |
| Surge Reliever | Frederick P. Nesmith | 608,344 | August 2, 1898 |
| Method for Heating Asphalt Pavements | John Wellington Nesmith | 743,021 | November 3, 1903 |
| Motor Propelled Vehicle | Ralph H. Nesmith | 1,116,102 | November 3, 1914 |
| Gin or Delinting-Gin | Warren Hines Nesmith | 1,333,334 | March 9, 1920 |
| Protector for the Steel Side Sills of Freight Cars | Henry M. Nesmith | 1,554,172 | September 15, 1925 |
| Electric Water Heater | Samuel D. Nesmith | 16,715 | August 23, 1927 |
| Design for a Tire | Ralph H. Nesmith | 76,886 | November 13, 1928 |
| Design for a Tire | Ralph H. Nesmith | 81,592 | July 15, 1930 |
| Electrically-Operated Water Heater or Boiler for Heating Purposes | Samuel D. Nesmith | 1,640,049 | August 23, 1972 |
| Spreader Cap for Mucilage Containers | George W. Nesmith | 2,049,973 | August 4, 1936 |
| Antenna Coincidence Indicator | Josh T. Nessmith | 2,776,421 | January 1, 1957 |
| Welding Apparatus | Malcolm F. Nesmith | 3,032,639 | May 1, 1962 |
| Automatic Coffee Brewing Device | James A. Nesmith | 3,143,954 | August 11, 1964 |
| Circumferential Welder | Malcolm F. Nesmith | 3,241,736 | March 22, 1966 |
| Microfilm Storage Device | Charles A. Nesmith, Jr. | 3,973,813 | August 10, 1976 |
| Clip Apparatus for Concrete Foundation Forms | Kenneth L. NeSmith | 4,291,858 | September 29, 1981 |
| Self-Locking Telescoping Manipulator Arm | Malcolm F. Nesmith | 4,547,121 | October 15, 1985 |
| Self Indexing Latch System | Malcolm F. Nesmith | 4,582,289 | April 15, 1986 |
| Mosquito eliminator | David V. Nesmith | 4,694,605 | September 22, 1987 |
Other Known Inventions by Naesmyth Descendants
|
Name of Invention |
Name of Inventor |
Approx. Date of Invention |
| Steam Hammer | James Hall Nasmyth | |
| The Game of Basketball | Dr. James Naismith | |
| Correction Fluid (Liquid Paper) | Bette Graham Nesmith | |
| Grain Counter | G. L. Nesmith Photos | March
3, 1868 October 7, 1873 |
| Bow and String Suspension Bridge | Alexander Nasmyth | |