The Sailing Ship - Caroline Nesmith
The Sailing Ship "Caroline Nesmith" set sail from Liverpool, England, destined for New Orleans, Louisiana in the United States of America and arrived in New Orleans on February 7, 1849 with the below listed passengers on-board.
The "Caroline Nesmith" was later shipwrecked off the southern coast of Florida on October 23, 1865 off Carysford Reef.
From Liverpool to New Orleans
February 7, 1849
DISTRICT OF MISSISSIPPI PORT OF NEW ORLEANS
I, James Eaton, Master or Commander of the Caroline Nesmith do solemnly, sincerely and truly swear, that the within list, signed by me and now delivered to the Collector of this District, contains the names of all the Passengers, taken on board the said ship at the port of Liverpool or, at any time since, and that all matters therein set forth are, according to the best of my knowledge and belief, just and true. I do further swear, that two of the said Passengers have died on the voyage. SWORN before me, this seventh day of February, 1849. (signed) Collector, James Eaton
List of Passengers taken on board the Ship Caroline Nesmith whereof James Eaton is Master, at the Port of Liverpool and bound for New Orleans.
Columns represent: given name, surname, age, sex, occupation, country to which they belong, country of which they intend to become inhabitants, number that have died on the passage.
| Forename | Surname | Age | Gender | Occupation | Country of Origin | Destination |
| Martin | Lancy | 25 | Male | Laborer | Gr Britain | United States |
| Edward *1 | Veraker | 38 | Male | Laborer | Gr Britain | United States |
| Mary | Costello | 40 | Female | Laborer | Gr Britain | United States |
| Bridget | Costello | 17 | Female | Laborer | Gr Britain | United States |
| James | Casey | 26 | Male | Laborer | Gr Britain | United States |
| Sarah | Casey | 22 | Female | Laborer | Gr Britain | United States |
| John | Casey | 15 | Male | Laborer | Gr Britain | United States |
| George | Wilson | 26 | Male | Laborer | Gr Britain | United States |
| Philip | Calligan | 25 | Male | Laborer | Gr Britain | United States |
| Peter | Ogden | 22 | Male | Laborer | Gr Britain | United States |
| Samuel | Ogden | 30 | Male | Laborer | Gr Britain | United States |
| Ias | Wolfinden | 21 | Male | Laborer | Gr Britain | United States |
| Gina | Wolfinden | 21 | Female | Laborer | Gr Britain | United States |
| Wellington | Wolfinden | Infant | Male | Infant | Gr Britain | United States |
| William | McNichol | 36 | Male | Laborer | Gr Britain | United States |
| Mary | McNichol | 34 | Female | Laborer | Gr Britain | United States |
| William | Teale | 23 | Male | Laborer | Gr Britain | United States |
| John | Stephenson | 22 | Male | Laborer | Gr Britain | United States |
| Robt | Rowland | 41 | Male | Laborer | Gr Britain | United States |
| Mildred | Rowland | 41 | Female | Laborer | Gr Britain | United States |
| Richard *2 | Smith | 11 | Male | Laborer | Gr Britain | United States |
| Patrick | Smith | 1 | Male | Infant | Gr Britain | United States |
| John | Marshall | 27 | Male | Laborer | Gr Britain | United States |
| Thomas | Marshall | 17 | Male | Laborer | Gr Britain | United States |
| John | Elliott | 19 | Male | Laborer | Gr Britain | United States |
| William | Elliott | 19 | Male | Laborer | Gr Britain | United States |
| William | Evans | 31 | Male | Laborer | Gr Britain | United States |
| Biddy | Mulligan | 35 | Female | Laborer | Gr Britain | United States |
| Ann | Mulligan | 13 | Female | Laborer | Gr Britain | United States |
| Andrew | Mulligan | 10 | Male | Child | Gr Britain | United States |
| Bridget | Donohoe | 17 | Female | Laborer | Gr Britain | United States |
| Patrick | Donohoe | 25 | Male | Laborer | Gr Britain | United States |
| Bridget | Donohoe | 22 | Female | Laborer | Gr Britain | United States |
| Patrick | Donohoe | 10 | Male | Child | Gr Britain | United States |
| John | Donohoe | 1 | Male | Infant | Gr Britain | United States |
| Patrick | Hanan | 35 | Male | Laborer | Gr Britain | United States |
| Catherine | Hanan | 33 | Female | Laborer | Gr Britain | United States |
| Matthew | Hanan | 17 | Male | Laborer | Gr Britain | United States |
| Patrick | Hanan | 12 | Male | Laborer | Gr Britain | United States |
| Margaret | Hanan | 10 | Female | Child | Gr Britain | United States |
| James | Brady | 21 | Male | Laborer | Gr Britain | United States |
| Patrick | Brady | 28 | Male | Laborer | Gr Britain | United States |
| Mary | Brady | 23 | Female | Laborer | Gr Britain | United States |
| John | Brady | 3 | Male | Child | Gr Britain | United States |
| Denis | Brady | Infant | Male | Infant | Gr Britain | United States |
| James | Halley | 30 | Male | Laborer | Gr Britain | United States |
| Edward | Pearse | 21 | Male | Laborer | Gr Britain | United States |
| James | Ward | 22 | Male | Laborer | Gr Britain | United States |
| Matthew | Bellhue | 27 | Male | Laborer | Gr Britain | United States |
| Mary | Woods | 24 | Female | Laborer | Gr Britain | United States |
| James | Woods | 5 | Male | Child | Gr Britain | United States |
| John | Fagan | 24 | Male | Laborer | Gr Britain | United States |
| John | Moore | 22 | Male | Laborer | Gr Britain | United States |
| Mary | Moore | 19 | Female | Laborer | Gr Britain | United States |
| Patrick | Tierney | 24 | Male | Laborer | Gr Britain | United States |
| Mary | Tierney | 24 | Female | Laborer | Gr Britain | United States |
| James | Tierney | 3 | Male | Child | Gr Britain | United States |
| Mary | Tierney | 1 | Female | Infant | Gr Britain | United States |
| Robert | Plock | 21 | Male | Laborer | Gr Britain | United States |
| Robert | Loch | 28 | Male | Laborer | Gr Britain | United States |
| Anthony | Bayley | 27 | Male | Laborer | Gr Britain | United States |
| James | McGowan | 30 | Male | Laborer | Gr Britain | United States |
| Maria | McGowan | 30 | Female | Laborer | Gr Britain | United States |
| Guy | Conolly | 10 | Male | Child | Gr Britain | United States |
| James | Digman | 26 | Male | Laborer | Gr Britain | United States |
| Robert | Crory | 25 | Male | Laborer | Gr Britain | United States |
| Hugh | Smith | 40 | Male | Laborer | Gr Britain | United States |
| Biddy | Smith | 35 | Female | Laborer | Gr Britain | United States |
| Mary | Smith | 13 | Female | Laborer | Gr Britain | United States |
| Matthew | Smith | 12 | Male | Laborer | Gr Britain | United States |
| Peter | Smith | 10 | Male | Child | Gr Britain | United States |
| Michael *3 | Smith | 8 | Male | Child | Gr Britain | United States |
| James | Nugent | 27 | Male | Laborer | Gr Britain | United States |
| Thomas | Welsh | 27 | Male | Laborer | Gr Britain | United States |
| Thomas | Lynosh | 27 | Male | Laborer | Gr Britain | United States |
| James | Mahoney | 27 | Male | Laborer | Gr Britain | United States |
| Mary | Musiky *9 | 22 | Female | Laborer | Gr Britain | United States |
| John | Haffarin *10 | 21 | Male | Laborer | Gr Britain | United States |
| Mary | Haffarin | 22 | Female | Laborer | Gr Britain | United States |
| John | Carey | 19 | Male | Laborer | Gr Britain | United States |
| Daniel | Ryan | 20 | Male | Laborer | Gr Britain | United States |
| Thomas | Mahon | 18 | Male | Laborer | Gr Britain | United States |
| Mary | Hollaran | 20 | Female | Laborer | Gr Britain | United States |
| Biddy | Mahon | 30 | Female | Laborer | Gr Britain | United States |
| Ann | Clark | 30 | Female | Laborer | Gr Britain | United States |
| Bridget | Clark | 25 | Female | Laborer | Gr Britain | United States |
| Judy | Clark | 18 | Female | Laborer | Gr Britain | United States |
| Catherine | Clark | 14 | Female | Laborer | Gr Britain | United States |
| John | Brady | 12 | Male | Laborer | Gr Britain | United States |
| John | Smith | 40 | Male | Laborer | Gr Britain | United States |
| Ellen | Smith | 24 | Female | Laborer | Gr Britain | United States |
| Mary | Delahan | 28 | Female | Laborer | Gr Britain | United States |
| John | Davis | 23 | Male | Laborer | Gr Britain | United States |
| Bart *4 | Maning | 30 | Male | Laborer | Gr Britain | United States |
| William | Granville | 20 | Male | Laborer | Gr Britain | United States |
| Laurali | Shalar *11 | 25 | Female | Laborer | Gr Britain | United States |
| Thomas *5 | Carr | 20 | Male | Laborer | Gr Britain | United States |
| Patrick | Quin | 26 | Male | Laborer | Gr Britain | United States |
| John | Church | 25 | Male | Laborer | Gr Britain | United States |
| Mary | Bryan | 25 | Female | Laborer | Gr Britain | United States |
| Thomas | Hannon | 26 | Male | Laborer | Gr Britain | United States |
| James | Hannon | 30 | Male | Laborer | Gr Britain | United States |
| Robert | Haron | 24 | Male | Laborer | Gr Britain | United States |
| Ann | Haron | 24 | Female | Laborer | Gr Britain | United States |
| John | Shelman | 38 | Male | Laborer | Gr Britain | United States |
| James | Coleman | 39 | Male | Laborer | Gr Britain | United States |
| James | Fitzgerald | 31 | Male | Laborer | Gr Britain | United States |
| Johanna | Fitzgerald | 31 | Female | Laborer | Gr Britain | United States |
| John | Fitzgerald | 3 | Male | Child | Gr Britain | United States |
| Ann | Fitzgerald | Infant | Female | Laborer | Gr Britain | United States |
| Samuel | Jones | 43 | Male | Laborer | Gr Britain | United States |
| Hannah | Jones | 40 | Female | Laborer | Gr Britain | United States |
| William | Jones | 19 | Male | Laborer | Gr Britain | United States |
| John | Jones | 13 | Male | Laborer | Gr Britain | United States |
| Mary | Jones | 12 | Female | Laborer | Gr Britain | United States |
| Robert | Jones | 11 | Male | Laborer | Gr Britain | United States |
| Sarah | Jones | 9 | Female | Child | Gr Britain | United States |
| Samuel | Jones | 7 | Male | Child | Gr Britain | United States |
| Charles | Jones | 5 | Male | Child | Gr Britain | United States |
| Hannah | Jones | 3 | Female | Child | Gr Britain | United States |
| Joseph | Jones | 2 | Male | Child | Gr Britain | United States |
| Edward | Jones | Infant | Male | Infant | Gr Britain | United States |
| Simon | Jones | 35 | Male | Laborer | Gr Britain | United States |
| Thomas | Cook | 28 | Male | Laborer | Gr Britain | United States |
| Mary | Cook | 29 | Female | Laborer | Gr Britain | United States |
| Frederick | Cook | 9 | Male | Child | Gr Britain | United States |
| Daniel | Hally | 37 | Male | Laborer | Gr Britain | United States |
| Thomas | Roberts | 20 | Male | Laborer | Gr Britain | United States |
| John | Edward | 23 | Male | Laborer | Gr Britain | United States |
| Thomas | Cahik *12 | 25 | Male | Laborer | Gr Britain | United States |
| Patrick | Smith | 21 | Male | Laborer | Gr Britain | United States |
| John | Maguire | 36 | Male | Laborer | Gr Britain | United States |
| Thomas | Fitzpatrick | 19 | Male | Laborer | Gr Britain | United States |
| Michael *6 | Donohue | 27 | Male | Laborer | Gr Britain | United States |
| Thomas | Daly | 30 | Male | Laborer | Gr Britain | United States |
| James | Woods *13 | 2 | Male | Child | Gr Britain | United States |
| Patsey *7 | Fitzgerald *13 | 4 | Male | Child | Gr Britain | United States |
| William | Green | 25 | Male | Laborer | Gr Britain | United States |
| Robert B. *8 | Sherlock | 26 | Male | Laborer | Gr Britain | United States |
| Pat | Gallagher | 26 | Male | Laborer | Gr Britain | United States |
(Signed) James Eaton
Transcriber's Notes:
A wavy line is drawn down all the columns after Row 1 for Occupation, Country of Origin, and Destination
This passenger list is not numbered
*1 - Written as abbreviation Edwd with last "d" above the line
*2 - Written as abbreviation Richd with last "d" above the line
*3 - Written as abbreviation Michl with "l" above the line
*4 - Written as abbreviation with "w" above the line at end (could be for Bartholomew)
*5 - Written as abbreviation Thos with "s" above the line
*6 - Written as abbreviation Michl with "l" above the line
*7 - Would have thought Patsey was female, but ditto marks under the last "MALE" were in this column
*8 - Written as abbreviation Robt.
*9 - could be Mussky or Mussay
*10 - Could be Hassarin
*11 - could be shalur
*12 - Could be Calnik or Cahil
*13 - Passengers James Woods and Patsey Fitzgerald (infants) died during voyage.
National Archives and Records Administration, Film M259, Reel 30.